| Agency Logo | Program Description | Grant Award |
|---|---|---|
![]() | Greater Prince William Community Health Center The Center is a Federally Qualified Health Center (FQHC) that provides comprehensive primary care and preventive care, including prenatal, oral and behavioral health services to persons of all ages, regardless of their ability to pay or health insurance status. The Center is a critical component of the health care safety net and expands access by providing “open access” unscheduled visits, emergency dental and high risk prenatal services with sliding fee discounts to eligible patients. | $150,000 |
![]() | Lloyd F. Moss Free Clinic Access to health care and healthy communities go hand in-hand. The Lloyd F. Moss Free Clinic and its team of over 600 volunteers provide services such as primary and specialty care, women's health, mental health, nutrition education, and physical therapy. Additionally, our on site, licensed pharmacy provides access to prescription medications. Patients have access to free diagnostics (including surgery and chemotherapy) through our essential community partners. | $150,960 |
![]() | National Capital Poison Center NCPC strengthens access to health care by providing immediate, 24/7, free, expert medical guidance by phone, without prejudice, optimizing medical outcomes in poison emergencies. Immediate access to this service allows poisoned patients to make informed decisions -- they do not need to seek unnecessary care in emergency rooms nor delay lifesaving intervention. NCPC services minimize the severity and cost of treating poisonings, free emergency rooms and ambulances for true emergencies, and shorten hospital stays. | $165,000 |
![]() | NOVA ScriptsCentral, Inc. Prescription Medications for the Low-income Uninsured. During the 2014 grant year NSC will provide access to medications for 1,100 low-income uninsured patients at 5 clinics in the PHF catchment area. 28,500 months of medications valued at $2.3 million will be dispensed to patients who reside in the PHF catchment area. NSC will submit 650 PAP applications to the pharmaceutical companies for medications NSC does not stock and will provide ‘bridge’ medications to tide a patient over until PAP medications are received. | $221,410 |
![]() | Northern Virginia Family Services The mission of Kids Connect is to place uninsured children (0-18 years) in “medical homes” for the purpose of meeting their primary health care needs. Through the support of Potomac Health Foundation we are able to serve 161 children in the service area.. Last year PPCP received over 4,000 phone calls. Early intervention and providing access to early health care prevents larger costs to the family and to the locality. | $35,000 |
![]() | Prince William Area Free Clinic The Prince William Area Free Clinic (PWAFC) will increase access to medical care for uninsured indigent residents of Prince William County. | $181,598 |
![]() | Rx Partnership Rx Partnership seeks to address the critical health need of access to care – specifically increasing the speed, efficiency and types of medication available as an important element of the comprehensive care provided by local clinics to the significant number of uninsured Virginians in the Potomac Foundation service area. | $25,000 |
| Sentara Northern Virginia Medical Center This project consists of two mobile clinics that go out into the community to improve access to care for the medically underserved, uninsured, low income population of our community. We reach out to them rather than ask them to come to us. This makes access easier for those who have no transportation. We are in their own backyards. | $150,000 |









