| Agency | Program Title | Award Amount |
|---|---|---|
| Action in Community Through Service (ACTS) | Rent & Utility Assistance | $50,000.00 |
| BRAWS - Bringing Resources to Aid Women's Shelters | Supplying Menstrual Supplies and Undergarments to Residents of Prince William County | $51,078.00 |
| Edu-Futuro (Educacion Para Nuestro Futuro) | COVID-19 Immigrant Family Services: Case Management & Financial Aid | $50,000.00 |
| Greater Prince William Community Health Center | Addressing Patient Social Determinants of Health (APSDoH) | $100,000.00 |
| House of Mercy | COVID-19 Food Insecurity Relief and Assistance | $50,000.00 |
| Lorton Community Action Center | Continued COVID-19 Response | $50,000.00 |
| Medical Care for Children Partnership Foundation | Expanding health services to Lorton children | $35,000.00 |
| National Coalition of 100 Black Women, Inc., PWCC, Inc. | General Operating Support | $15,000.00 |
| Northern Virginia Family Service | NVFS Agency-Wide Equity, Diversity, and Inclusion Training | $84,618.00 |
| Northern Virginia Food Rescue | Food Rescue Expansion | $175,000.00 |
| Prince William County Community Foundation, Inc. | Combating Hunger of Wheels (C.H.O.W.) Wagon Initiative | $50,000.00 |
| Rx Partnership | Rx Partnership Virtual Audit Improvements | $25,000.00 |
| Tenants and Workers United | Woodbridge Eviction Prevention, Health & Housing Information Sharing, and Community Development | $53,140.00 |
| The Arc of Greater Prince William/INSIGHT, Inc. | Building and Improving Capacity | $175,000.00 |
| The Good News Community Kitchen | Mobile Meals | $50,000.00 |


