| Agency | Program Title | Award Amount |
|---|---|---|
| BRAWS - Bringing Resources to Aid Women's Shelters | Supplying Menstrual Supplies and Undergarments to Residents of Prince William County | $53,979.00 |
| Food & Friends | Specialized Nutrition Services for Seriously Ill Virginians | $40,000.00 |
| NAKASEC Virginia | Strengthening Community Health Care Through Service and Advocacy | $103,806.00 |
| National Coalition of 100 Black Women, Inc., PWC Chapter | General Operating Support | $15,000.00 |
| Northern Virginia Food Rescue | Food Rescue Expansion | $175,000.00 |
| Prince William County Community Foundation, Inc. | Combating Hunger of Wheels (C.H.O.W.) Wagon Initiative | $55,280.00 |
| Stafford Schools Head Start | Children's Health Insurance Outreach | $14,492.00 |
| Tenants and Workers United | Woodbridge Eviction Prevention, Health & Housing Information Sharing, and Community Development | $53,140.00 |
| The Good News Community Kitchen | Mobile Meals | $75,000.00 |
| Youth For Tomorrow New Life Center, Inc. | YFT Behavioral Mental Health Services for the Underserved | $195,000.00 |


