| Agency | Program Title | Amount Awarded |
|---|---|---|
| BRAWS - Bringing Resources to Aid Women's Shelters | Supplying Menstrual Supplies and Undergarments to East Prince William Co. and South Fairfax Co. | $54,000.00 |
| Capital Area Food Bank | Short-term emergency food in Potomac Health Foundation (PHF) service area, with a focus on wellness | $75,000.00 |
| Food & Friends, Inc. | Specialized Nutrition Services for Seriously Ill Virginians | $40,000.00 |
| Legal Aid Justice Center | Protecting the Lives and Livelihoods of Low-income Immigrants | $150,000.00 |
| Northern Virginia Food Rescue | NOVA-FR | $175,000.00 |
| Prince William County Community Foundation, Inc. | Combating Hunger on Wheels (C.H.O.W.) Wagon Initiative | $65,700.00 |
| Stafford School Head Start | Stafford Schools Children's Insurance Assistance | $30,000.00 |
| The Chris Atwood Foundation | Revive to Thrive | $108,550.00 |
| The Fenwick Foundation | Project ADAPT - Oral Care for Low-Resource Adults | $150,000.00 |
| The Voluntary Action Center of Prince William Area, Inc. | Veterans Enhanced Transportation Service (VETS) | $50,000.00 |


