| Agency | Program Title | Amount Awarded |
|---|---|---|
| Action in Community Through Service (ACTS) | ACTS - Capacity Building | $50,000.00 |
| EveryMind | ServingTogether | $100,000.00 |
| Fellowship Square Foundation, Inc. | Fellowship Square: Fellowship Fresh Program | $27,750.00 |
| Formed Families Forward | Positive Parenting Prince William | $26,731.00 |
| George Mason University | Increasing Accessibility for Critical Mental Health Care Services: Addressing Unmet Needs | $100,000.00 |
| Good Shepherd Housing and Family Services | Organization Capacity Building with Technology | $50,000.00 |
| Inova Juniper Program | Increase Access to Primary Healthcare in Potomac Region | $175,000.00 |
| Marymount University Center for Optimal Aging | ALOHA: A Community-Based Bilingual Self-Health Promotion Program | $150,000.00 |
| Mount Olive Baptist Church | Helping Everyone Access Resources for Total Heart Health (HEART) | $125,000.00 |
| Our Minds Matter | Improving Teen Mental Health Outcomes in Lorton, Manassas, and More of Prince William County | $45,055.50 |
| Rock Recovery, Inc. | Affordable, Accessible Eating Disorder Therapy for Virginia Residents | $25,000.00 |
| Rx Partnership | Expanding Capacity - Database System Upgrade | $24,000.00 |
| Safe House Project | Emergency Support for Human Trafficking Survivors | $28,250.00 |
| Simple Changes | Simple Changes Equine Assisted Mental Health Program (EAMH) | $196,000.00 |
| StreetLight Community Outreach Ministries | StreetLight Capacity Building | $85,000.00 |
| The Ronald McDonald House of Greater Washington DC | Ronald McDonald House Programs: Serving More Families, Better | $100,000.00 |
| Virginia Community Health Worker Association | Addressing Maternal and Infant Health through Community Doulas | $64,210.00 |
| Virginia Health Catalyst | Strengthening Advocacy for Oral Health Care Access and Workforce Initiatives in Northern Virginia | $108,150.00 |
| Women for Afghan Women | VACC Mental Health Services | $151,826.00 |


