| Agency Logo | Program Title | Grant Award |
|---|---|---|
![]() | Lloyd F. Moss Free Clinic General Operating Funds | $152,100 |
![]() | National Capital Poison Center Poison Control Services to Foundation's Service Area | $123,406 |
![]() | NOVA ScriptsCentral, Inc. Prescription Medication for the Low-Income and Uninsured | $221,410 |
![]() | Northern Virginia Family Services Kids Connect | $35,000 |
![]() | Prince William Area Free Clinic Prince William Area Free Clinic Unified Health Center | $190,029 |
![]() | Rx Partnership Medication Access for the Uninsured | $25,000 |
![]() | Sentara Nortern Virginia Medical Center Family Health Connection Mobile Clinic | $150,000 |
- About the Foundation
- Strategic Planning
- Grants
- How To Apply
- Online System Instruction
- Grants at a Glance
- Grants Awarded
- 2026 Grants Awarded
- 2025 Grants Awarded
- 2024 Grants Awarded
- 2023 Grants Awarded
- 2022 Grants Awarded
- 2021 Grants Awarded
- 2020 Grants Awarded
- 2019 Grants Awarded
- 2018 Grants Awarded
- 2017 Grants Awarded
- 2016 Grants Awarded
- 2015 Grants Awarded
- 2014 Grants Awarded
- 2013 Grants Awarded
- 2012 Grants Awarded
- 2011 Grants Awarded
- Frequently Asked Questions
- Service Area
- Resources









