| Agency/Organization Name | Program Title | Grant Award |
|---|---|---|
![]() | Action in Community Through Service Integrated Case Management System – Phase Two | $26,200 |
![]() | Court Appointed Special Advocates CIS Facility Renovation | $50,000 |
![]() |
Harm Reduction Approach to THE Community OPIOID Crisis | $66,547 |
![]() | Greater Prince William Community Health Center & Gang Response Intervention Team MAKE A CHANGE (MAC) Gang Tattoo Removal program | $22,400 |
![]() | Hispanic Organization for Leadership and Action & National Alliance on Mental Illness Latino Mental Health Awareness and Outreach | $25,000 |
![]() | Lloyd Moss Free Clinic Medicaid Expansion Readiness Project | $9,500 |
![]() | NOVA Scripts Central NSC Expansion Project: Co-location at GMU Community Resource Center | $92,000 |
![]() | Prince William Area Free Clinic Training and Development for the PWAFC's Future | $25,000 |
![]() | PW Area Agency on Aging No Wrong Door Expanded Capacity | $115,000 |
![]() | Sentara Northern VA Medical Center Cancer Resource Center | $125,000 |
![]() | The Arc of Greater Prince William IT Capacity Building | $195,300 |
- About the Foundation
- Strategic Planning
- Grants
- How To Apply
- Online System Instruction
- Grants at a Glance
- Grants Awarded
- 2026 Grants Awarded
- 2025 Grants Awarded
- 2024 Grants Awarded
- 2023 Grants Awarded
- 2022 Grants Awarded
- 2021 Grants Awarded
- 2020 Grants Awarded
- 2019 Grants Awarded
- 2018 Grants Awarded
- 2017 Grants Awarded
- 2016 Grants Awarded
- 2015 Grants Awarded
- 2014 Grants Awarded
- 2013 Grants Awarded
- 2012 Grants Awarded
- 2011 Grants Awarded
- Frequently Asked Questions
- Service Area
- Resources












