| Agency | Program Title | Amount Awarded |
|---|---|---|
| Action in Community Through Service (ACTS) | General Operating Support | $750,000.00 |
| Northern Virginia Family Service | General Operating Support | $750,000.00 |
| Nueva Vida, Inc. | Access and Continuity of Care for Medically Underserved Latinas in Prince William County | $315,000.00 |
| Pathway Homes, Inc. | Permanent Supportive Housing | $525,000.00 |
| Prince William Drop-In Center, Inc. | Operating Support | $154,500.00 |
| Project Mend-A-House | Repairing for a Safe and Healthy Home | $180,000.00 |
| SCAN of Northern Virginia | Childhood Trauma and Health; SCAN General Programmatic and Operating Support | $375,000.00 |
| The Arc of Greater Prince William/INSIGHT, Inc. | Supporting Individuals with Developmental Disabilities and their Families | $750,000.00 |
| The House Student Leadership Center | General Operating Support | $750,000.00 |
| Virginia Community Food Connections | Virginia Community Food Connections Multi-Year Operating Support | $180,000.00 |
| Voices for Virginia's Children | Equitable Access to Trauma-Informed Children's Mental Health Services | $180,000.00 |
- About the Foundation
- Strategic Planning
- Grants
- How To Apply
- Online System Instruction
- Grants at a Glance
- Grants Awarded
- 2026 Grants Awarded
- 2025 Grants Awarded
- 2024 Grants Awarded
- 2023 Grants Awarded
- 2022 Grants Awarded
- 2021 Grants Awarded
- 2020 Grants Awarded
- 2019 Grants Awarded
- 2018 Grants Awarded
- 2017 Grants Awarded
- 2016 Grants Awarded
- 2015 Grants Awarded
- 2014 Grants Awarded
- 2013 Grants Awarded
- 2012 Grants Awarded
- 2011 Grants Awarded
- Frequently Asked Questions
- Service Area
- Resources


