| Agency | Program Title | Amount Awarded |
|---|---|---|
| Capital Caring Health | Capital Caring Health's Community Grief & Bereavement Counseling Program | $37,900.00 |
| Greater DC Diaper Bank | Providing Families in Greater DC with Essentials to Thrive | $25,000.00 |
| Inova Health Care Services | Increased Availability and Access to Forensic Services in Prince William County | $110,000.00 |
| Just Neighbors | Immigrant Medical Legal Partnership | $75,000.00 |
| Literacy Volunteers of America-Prince William County | B4HealthLiteracy 2024 | $60,000.00 |
| Lorton Community Action Center | All Can Be Healthy Initiative | $75,000.00 |
| National Capital Treatment & Recovery | Patient Assistance Fund - Potomac Health Foundation Service Area | $25,000.00 |
| National Coalition of 100 Black Women, Inc., PWCC, Inc. | Oral Health : Focusing on Improving Knowledge, Prevention, Screening and Treatment of Oral Disease | $82,000.00 |
| Northern Virginia Family Service | Public Health Benefits and Insurance Navigation | $84,476.00 |
| Sentara Northern Virginia Medical Center | SNVMC Nursing Scholarship Program | $30,000.00 |
| StreetLight Community Outreach Ministries | RN Position for StreetLight Medically Fragile Supportive Housing & Shelter Clients | $75,355.00 |
| The Salvation Army of Prince William County | Emergency Rent and Utilities Assistance Expansion | $70,000.00 |
| The Women's Center | Enhanced Access to Mental Health Program | $50,000.00 |
| Virginians Organized for Interfaith Community Engagement (VOICE) | Prince William County Crisis Receiving Center, Phase 2 | $100,000.00 |
- About the Foundation
- Strategic Planning
- Grants
- How To Apply
- Online System Instruction
- Grants at a Glance
- Grants Awarded
- 2026 Grants Awarded
- 2025 Grants Awarded
- 2024 Grants Awarded
- 2023 Grants Awarded
- 2022 Grants Awarded
- 2021 Grants Awarded
- 2020 Grants Awarded
- 2019 Grants Awarded
- 2018 Grants Awarded
- 2017 Grants Awarded
- 2016 Grants Awarded
- 2015 Grants Awarded
- 2014 Grants Awarded
- 2013 Grants Awarded
- 2012 Grants Awarded
- 2011 Grants Awarded
- Frequently Asked Questions
- Service Area
- Resources


