| Agency | Program Title | Amount Awarded |
|---|---|---|
| Boys & Girls Clubs of Greater Washington | Promoting Healthy Lifestyles for youth at Hylton and Heiser Boys & Girls Club | $209,660.00 |
| CFH, Inc. | Creating Foundations for Healthy Living through access to Healthy Food | $50,000.00 |
| Hamkae Center | Asian American Community Health Access Program | $129,593.00 |
| Hepatitis B Initiative of DC | HBI Comprehensive Health and Wellness (CHW) | $50,000.00 |
| NAMI Prince William | Community Mental Health Awareness: Focus on Youth and Family under served populations | $29,960.00 |
| Postpartum Support Virginia | Healthy Moms, Healthy Babies | $60,004.00 |
| Prince William Library Foundation | Access to Health Screenings and Education for All | $25,000.00 |
| Youth For Tomorrow - New Life Center, Inc. | Behavioral healthcare and Substance Abuse Treatment services | $250,000.00 |
- About the Foundation
- Strategic Planning
- Grants
- How To Apply
- Online System Instruction
- Grants at a Glance
- Grants Awarded
- 2026 Grants Awarded
- 2025 Grants Awarded
- 2024 Grants Awarded
- 2023 Grants Awarded
- 2022 Grants Awarded
- 2021 Grants Awarded
- 2020 Grants Awarded
- 2019 Grants Awarded
- 2018 Grants Awarded
- 2017 Grants Awarded
- 2016 Grants Awarded
- 2015 Grants Awarded
- 2014 Grants Awarded
- 2013 Grants Awarded
- 2012 Grants Awarded
- 2011 Grants Awarded
- Frequently Asked Questions
- Service Area
- Resources


