| Agency | Program Title | Amount Awarded |
|---|---|---|
| Catholic Charities Arlington Diocese Mother of Mercy Free Medical Clinic | Mother of Mercy Free Medical Clinic | $600,000.00 |
| George Mason University | Mason and Partners Prince William | $900,000.00 |
| Greater Prince William Health Center | GPWHC Health Safety Net | $600,000.00 |
| Lloyd F Moss Free Clinic | Lloyd F. Moss Free Clinic: Improving Equitable Access to Healthcare | $558,000.00 |
| Northern Virginia Family Service | NVFS' Community Health Equity | $525,000.00 |
| NOVA ScriptsCentral Inc. | General Operating Support for NOVA ScriptCentral services within the PHF service area. | $690,000.00 |
| Rx Partnership | Rx Partnership | $180,000.00 |
| Sentara Medical Group | Sentara Community Care, Northern Virginia | $525,000.00 |


