| Agency | Program Title | Amount Awarded |
|---|---|---|
| Catholic Charities Arlington Diocese Mother of Mercy Free Medical Clinic | Mother of Mercy Free Medical Clinic | $600,000.00 |
| George Mason University | Mason and Partners Prince William | $900,000.00 |
| Greater Prince William Health Center | GPWHC Health Safety Net | $600,000.00 |
| Lloyd F Moss Free Clinic | Lloyd F. Moss Free Clinic: Improving Equitable Access to Healthcare | $558,000.00 |
| Northern Virginia Family Service | NVFS' Community Health Equity | $525,000.00 |
| NOVA ScriptsCentral Inc. | General Operating Support for NOVA ScriptCentral services within the PHF service area. | $690,000.00 |
| Rx Partnership | Rx Partnership | $180,000.00 |
| Sentara Medical Group | Sentara Community Care, Northern Virginia | $525,000.00 |
- About the Foundation
- Strategic Planning
- Grants
- How To Apply
- Online System Instruction
- Grants at a Glance
- Grants Awarded
- 2026 Grants Awarded
- 2025 Grants Awarded
- 2024 Grants Awarded
- 2023 Grants Awarded
- 2022 Grants Awarded
- 2021 Grants Awarded
- 2020 Grants Awarded
- 2019 Grants Awarded
- 2018 Grants Awarded
- 2017 Grants Awarded
- 2016 Grants Awarded
- 2015 Grants Awarded
- 2014 Grants Awarded
- 2013 Grants Awarded
- 2012 Grants Awarded
- 2011 Grants Awarded
- Frequently Asked Questions
- Service Area
- Resources


