| Agency | Program Title | Amount Awarded |
|---|---|---|
| Action in Community Through Service (ACTS) | General Operations | $750,000.00 |
| Nueva Vida, Inc. | Addressing Cancer Disparities & Providing Continuity of Care among Under Resourced Latinos in PWC | $315,000.00 |
| Pathway Homes, Inc. | Permanent Supportive Housing=Better Mental and Physical Health Outcomes | $750,000.00 |
| Prince William Drop-In Center, Inc. | Operating support | $154,500.00 |
| SCAN of Northern Virginia | Childhood Trauma and Health – SCAN General Programmatic and Operating Support | $400,000.00 |
| The Arc of Greater Prince William/INSIGHT, Inc. | Supporting Individuals with Developmental Disabilities and their Families | $750,000.00 |
| The House Student Leadership Center | The House, Inc. | $750,000.00 |
| Virginia Community Food Connections | Virginia Community Food Connections Multi-Year Operating Support | $225,000.00 |
- About the Foundation
- Strategic Planning
- Grants
- How To Apply
- Online System Instruction
- Grants at a Glance
- Grants Awarded
- 2026 Grants Awarded
- 2025 Grants Awarded
- 2024 Grants Awarded
- 2023 Grants Awarded
- 2022 Grants Awarded
- 2021 Grants Awarded
- 2020 Grants Awarded
- 2019 Grants Awarded
- 2018 Grants Awarded
- 2017 Grants Awarded
- 2016 Grants Awarded
- 2015 Grants Awarded
- 2014 Grants Awarded
- 2013 Grants Awarded
- 2012 Grants Awarded
- 2011 Grants Awarded
- Frequently Asked Questions
- Service Area
- Resources


