| Agency | Program Title | Grant Award |
|---|---|---|
![]() | Action in Community Through Service Prince William Food Rescue | $120,000.00 |
![]() | Capital Area Food Bank You Are What You Eat | $162,797.00 |
![]() | Community Foundation for Northern Virginia Count the Region | $25,000.00 |
![]() | George Mason University Integrating Services to Improve Social Determinants of Health | $137,700.00 |
![]() | Greater Prince William Community Health Center Increase Medical Access | $60,000.00 |
![]() | Lloyd F. Moss Free Clinic Community Bridge - Addressing the Social Determinants of Health | $40,000.00 |
![]() | National Korean American Service & Education Consortium (NAKASEC) & CASA Building Power Through Health | $249,508.00 |
![]() | Prince William County Public Schools Examining Our Dimensions of Culture to Cultivate Culturally Responsive Learning Environments. | $41,187.00 |
![]() | Project Mend-A-House Building for the Future | $60,000.00 |
![]() | The Virginia Civic Engagement Table Virginia Counts Coalition (VCC) - Complete Count Committees | $25,000.00 |
![]() | Virginia Interfaith Center for Public Policy Health Care Hope: Expanding Medicaid through Congregational Outreach | $60,000.00 |
![]() | Virginia Poverty Law Center Enroll Virginia - Potomac | $198,806.00 |
- About the Foundation
- Strategic Planning
- Grants
- How To Apply
- Online System Instruction
- Grants at a Glance
- Grants Awarded
- 2026 Grants Awarded
- 2025 Grants Awarded
- 2024 Grants Awarded
- 2023 Grants Awarded
- 2022 Grants Awarded
- 2021 Grants Awarded
- 2020 Grants Awarded
- 2019 Grants Awarded
- 2018 Grants Awarded
- 2017 Grants Awarded
- 2016 Grants Awarded
- 2015 Grants Awarded
- 2014 Grants Awarded
- 2013 Grants Awarded
- 2012 Grants Awarded
- 2011 Grants Awarded
- Frequently Asked Questions
- Service Area
- Resources














