| Agency | Program Title | Grant Award |
|---|---|---|
![]() | Greater Prince William Community Health Center General Operating Support | $ 150,000 |
![]() | Lloyd F. Moss Free Clinic General Operating Support | $ 155,000 |
![]() | NOVA ScriptsCental, Inc. General Operating Support | $ 221,410 |
![]() | Prince William Area Free Clinic General Operating Support | $ 190,029 |
![]() | Rx Partnership General Operating Support | $ 50,000 |
![]() | Sentara Northern Virginia Medical Center General Operating Support | $ 175,000 |
| Total Amount Granted: | $941,439 |
- About the Foundation
- Strategic Planning
- Grants
- How To Apply
- Online System Instruction
- Grants at a Glance
- Grants Awarded
- 2026 Grants Awarded
- 2025 Grants Awarded
- 2024 Grants Awarded
- 2023 Grants Awarded
- 2022 Grants Awarded
- 2021 Grants Awarded
- 2020 Grants Awarded
- 2019 Grants Awarded
- 2018 Grants Awarded
- 2017 Grants Awarded
- 2016 Grants Awarded
- 2015 Grants Awarded
- 2014 Grants Awarded
- 2013 Grants Awarded
- 2012 Grants Awarded
- 2011 Grants Awarded
- Frequently Asked Questions
- Service Area
- Resources








