| Agency | Program Title | Grant Award |
|---|---|---|
![]() | Action in Community Through Service Behavioral Health Treatment for Homeless Clients | $115,460.00 |
![]() | Greater Prince William Community Health Center Bridging the Behavioral Health Gap – GPWCHC/GMU Preceptorship Pipeline | $195,000.00 |
![]() | Inova Health Care Services Expanding Behavioral Health Service Capacity in Prince William County | $145,417.00 |
![]() | National Coalition of 100 Black Women Responding & Protecting (RAP) Middle School Students and Parents | $144,000.00 |
![]() | Northern Virginia Family Service Mental Health for Children with Families | $128,955.00 |
![]() | Pathway Homes Permanent Supportive Housing for Individuals with Serious Mental Illnesses | $175,000.00 |
![]() | Postpartum Support Virginia Support for Women Experiencing Postpartum Depression | $53,687.00 |
![]() | Prince William Drop-In Center Outreach & Education | $51,500.00 |
![]() | SCAN of Northern Virginia Immigrant Family Reunification: Building Resilient Youth and Families | $122,355.00 |
![]() | The House, Inc. Student Leadership Center The Office on Youth Mental Health and Wellness | $202,000.00 |
![]() | Voices for Virginia’s Children Building Public Will for Investments in Children’s Mental Health and Trauma | $60,000.00 |
![]() | Workhouse Arts Foundation, Inc. Workhouse Arts Center – Military in the Arts Initiative | $77,050.00 |
![]() | Youth for Tomorrow YFT Mental Health and Substance Abuse Services for the Underserved | $195,000.00 |
![]() | Young Invincibles Healthy Young America Campaign-Northern Virginia | $125,000.00 |
- About the Foundation
- Strategic Planning
- Grants
- How To Apply
- Online System Instruction
- Grants at a Glance
- Grants Awarded
- 2026 Grants Awarded
- 2025 Grants Awarded
- 2024 Grants Awarded
- 2023 Grants Awarded
- 2022 Grants Awarded
- 2021 Grants Awarded
- 2020 Grants Awarded
- 2019 Grants Awarded
- 2018 Grants Awarded
- 2017 Grants Awarded
- 2016 Grants Awarded
- 2015 Grants Awarded
- 2014 Grants Awarded
- 2013 Grants Awarded
- 2012 Grants Awarded
- 2011 Grants Awarded
- Frequently Asked Questions
- Service Area
- Resources
















